ME & MY GIRL | REHEARSAL & VENUE SCHEDULE | |||
DATE | TIME | VENUE | NOTES | |
MARCH | ||||
WED 22 | 7.45pm | VINE HALL | All – Heidi NA | |
SUN 26 | 2- 5 pm | VINE HALL | No.21 Hunt Ball – All
Dialogue p81-83 Dialogue P93-101 Duchess, Sir John, Jacquie, Gerald, Parchester, Sir Jasper, Charles, Lady B, Lord B, Sally, Bill Finale No.23 Love Makes the world go round, Me and My Girl No.24 Lambeth Walk, No. 25 Leaning on a lamppost No.26 Lambeth Walk |
|
TUES 28 | 7.45pm | VINE HALL | Stagger Act 1 – All | |
WEDS 29 | 7.45pm | VINE HALL | Stagger Act 2 – All | |
APRIL | ||||
SUN 2 | 1-4pm | St Paul’s Church Hall | Polly and Emily NA FINALE AND CURTAINS CALLS | |
TUES 4 | 7.45pm | VINE HALL | Polly, Emily, Ziggy NA | |
WED 5 | 7.45pm | VINE HALL | Polly, Emily, Ziggy, Darryl NA | |
TUES 11 | 7.45 pm | VINE HALL | Ziggy NA | |
WEDS 12 | 7.45pm | VINE HALL | Ziggy NA | |
SUN 16 | 1-4 pm | *PLAYHOUSE* | Ziggy NA | |
TUES 18 | 8.30pm ** | VINE HALL | Darryl NA – Stagger thru | |
WEDS 19 | 7.45 | VINE HALL | Run | |
SUN.23 | GET- IN | PLAYHOUSE | Piano Dress | |
MON 24 | 7.00 | –‘’– | TECH | |
TUES 25 | 7.30 C/UP | –‘’– | DRESS | |
26/27 /28 | 7.30 C/UP | –‘’– | PERFORMANCES | |
29 | 2.30 matinee | –‘’– | —-‘’ —- | |
29 | 7.30 evening
|
–‘’– | —–‘’ —– | |
30 | 9.00 – 12.noon | –‘’– | ALL CAST TO HELP | |
MAY 3
WEDNESDAY |
8.00PM | MEAL– VENUE t/b/c | Open to cast/ production/ tech crews |
